Presidents, Chairmen, Secretaries, Treasurers and Captains of the club since 1926.
| A. J. Laver | 1926-1938 |
| D. J. Winstone | 1939 - 1940 |
| R. Allen | 1948 - 1965 |
| V. Jones | 1966 - |
Presidents, Chairmen, Secretaries, Treasurers and Captains of the club since 1926.
| A. Long | 1926 - 1928 |
| R. P. Curtis | 1929 - 1931 |
| B. H. Thomas | 1932 - 1940 |
| W. Knapp | 1948 - 1974 |
| A. Knapp | 1975 - 1976 |
| C. M. Young | 1977 - 1980 |
| G. Dyke | 1981 - 1990 |
| K Ackland | 1991 |
| G. Dyke | 1994 - 1996 |
| N. Clothier | 1997 - 1999 |
| C. Johnson | 2000 - 2006 |
| G. Porter | 2007 |
Presidents, Chairmen, Secretaries, Treasurers and Captains of the club since 1926.
| J. Birch | 1926 - 1932 |
| R. Curtis | 1933 - 1940 |
| R. Curtis | 1948 - 1956 |
| W. Sorrell | 1957 - 1959 |
| A. Welsh | 1960 - 1986 |
| R. Gazard | 1988 - 1991 |
| C. Johnson | 1994 - 1999 |
| R. Gazard | 2000 - |
Presidents, Chairmen, Secretaries, Treasurers and Captains of the club since 1926.
| R. Allen | 1926 - 1940 |
| J. Allen | 1948 - 1990 |
| C. Bryant | 1994 - 1996 |
| J. Russell | 1997 - |
Presidents, Chairmen, Secretaries, Treasurers and Captains of the club since 1926.
| Arthur Knapp | 1926 |
| A. Welsh | 1927 - 1928 |
| H. Laver | 1929 - 1932 |
| A. Knapp | 1933 - 1934 |
| B. H. Thomas | 1935 - 1937 |
| V. Knapp | 1938 |
| V. Jones | 1939 - 1940 |
| W. Knapp | 1948 |
| V. Jones | 1949 - 1964 |
| G. W. Mallows | 1965 - 1968 |
| P. Keedwell | 1969 - 1970 |
| G. W. Mallows | 1971 - 1974 |
| G. Dyke | 1975 - 1978 |
| M. Beetham | 1979 |
| P. Jones | 1980 |
| T. Mundy | 1981 - 1982 |
| I. Knapp | 1983 - 1985 |
| V. Pearce | 1986 - 1988 |
| R. Screen | 1989 |
| A. Blaker | 1990 - 1991 |
| I. Knapp | 1994 -2004 |
| N. Hopkins | 2005 - |
Presidents, Chairmen, Secretaries, Treasurers and Captains of the club since 1926.