Return to fixtures and results.
Sundays (and some Saturdays)
| 7 May | H | Club Trials | |
| 14 May | H | Tortworth | Oldbury won by 3 wickets. Tortworth 90 all out. 2 wickets each for T.May, D.Garrett, D.Cob and S. Phelps. Oldbury 91-7. I.Knapp 28. J.Russell 24. Match report. |
| 21 May | H | Hambrook | Cancelled - rain |
| 28 May | H | Llanhilleth | Cancelled - rain |
| 4 June | A | Cam | Won by 6 wickets. Cam 123-7. M.Hiller 68. D.Cobb 3-37. Oldbury 129-4. N.Hopkins 37no. I.Knapp 27 S.Phelps 21no. (reduced to 30 over game) |
| 11 June | H | North Nibley | Won by 142 runs. Oldbury 278-8. S.Phelps 108. I.Knapp 34no. North Nibley 136 all out. J.Russell 3-30. D.Blanchard 3-24. |
| 17 June (Sat) | H | Chipping Sodbury Otters | Won by 134 runs. Oldbury 279-5. S.Hasta 100. W.Pearce 62. CS Otters 145 all out. M.Preston-Allen 3-36. |
| 24 June (Sat) TOUR | A | Tipton | Won by 44 runs. Oldbury 207-7. J.Russell 59. N.Hopkins 56. P.Tandy 42. Tipton 163-7. R.Pickering 38. J.Dyke 3-29. |
| 25 June TOUR | A | Woodbury | Won by 2 wickets. Woodbury 104-9. M.Flowman 46. C.Johnson 3-15. Oldbury 106-8. M.Russell 32. (20 over game) |
| 2 July | H | SAS | Lost by 6 wickets. Oldbury 150 all out. N.Hopkins 31. T.May 26no. SAS 153-4. Hollioake 47no. Grinter 36. Johnson 30. |
| 9 July | A | Iron Acton | Won by 10 wickets. Iron Acton 108 all out. D.Garrett 3-9. Oldbury 110-0. M.Russell 53no. J.Russell 50no. |
| 16 July | H | Fugitives | Lost by 5 wickets. Oldbury 179 all out. N.Hopkins 51. Fugitives 171-5. M.Clothier 5-28. |
| 23 July | No fixture - day after ABBA NIGHT | N/A | |
| 30 July | H | Presidents XI | Won by 106 runs. Oldbury 229-8. M.Russell 56. N.Hopkins 39. P.Ford 36. P.Tandy 36no. G.Dyke 3-22. Presidents 123-9. N.Hopkins 4-19. C.Johnson 4-37. |
| 6 August | H | Cam | Cancelled |
| 13 August | No fixture - Aust Locals using the ground | N/A | |
| 20 August | A | North Nibley | Won by 5 wickets. I.Knapp 45no. N.Hopkins 3 wkts. |
| 27 August | H | No fixture - bank holiday weekend | N/A |
| 3 September | H | Rockhampton | Won by 10 runs. |
| 10 September | H | Ashes | Younguns win by 3 wkts. |
Mid-week (Wednesdays)
| 17 May | A | Old Sodbury | Cancelled - rain |
| 24 May | H | Iron Acton | Cancelled - rain |
| 31 May | H | Putts Puffers | Cancelled - rain |
| 7 June | H | Old Down | Lost by 67 runs. Old Down 140-4. J.Donaldson 50. D.Gardner 42no. Oldbury 73-3. N.Hopkins 33. |
| 14 June | H | Old Sodbury | Won by 6 wickets. Old Sodbury 106-6. A.Parris 42. M.Pearce 3-12. Oldbury 110-4. S.Phelps 37. N.Hopkins 31no. |
| 21 June | H | Aust Locals | Won by 27 runs. Oldbury 104-4. P.Tandy 33ret. T.May 31. Aust 77-9. D.Cobb 3-5. |
| 28 June | H | Patchway Cavaliers | Match Tied. Oldbury 85-5. N.Hopkins 54. Patchway 85-7. |
| 5 July | A | Putts Puffers | |
| 12 July | H | Guiness | Won by 1 run. Oldbury 114-5. P.Tandy 53ret. B.Pearce 28. Guinness 113-6. |
| 19 July | No fixture - Abba Dream | N/A | |
| 26 July | H | Pendragon | Lost by 64 runs. Pendragon 171-4. R.Crowcombe 60no. J.Spence 44. Oldbury 107 all out. J.Stayley 35. |
| 2 August | A | Tortworth | Lost by 3 wickets. Oldbury 73-9. J.Russell 44no. Tortworth 76-7. |
| 9 August | H | Almondsbury | Cancelled |
Youth Team (Under 11) - All Tuesdays except 30 April Practice
| 30 April | H | Training/Practice | |
| 2 May | H | Stroud | |
| 9 May | A | Tetbury | |
| 16 May | H | Chalford | |
| 23 May | A | Minchinhampton | |
| 30 May | A | Cam B | |
| 6 June | A | Wickwar | |
| 13 June | H | Frocester | |
| 27 June | H | Cup Match |
Ladies
Return to fixtures and results.