Return to fixtures and results.
Sundays (and some Saturdays)
| 1 May | H | Club Trials | |
| 8 May | H | Tortworth | Won by 4 wickets. Tortworth 196-5 N.Price 73no. Oldbury 198-6 N.Hopkins 57 I.Knapp 43no |
| 15 May | A | Longhorns | Lost by 163 runs. Longhorns 280-8. M.Foyle 78. C.Johnson 5-29. Oldbury 117 all out. |
| 22 May | H | Rockhampton | Cancelled |
| 29 May | H | SAS | Cancelled |
| 5 June | A | Llanhilleth | Cancelled |
| 12 June | H | North Nibley | Won by 40 runs. Oldbury 216-7. N.Hopkins 79. North Nibley 176 all out. S.Phelps 3-26. S.Ester 3-36. |
| 18 June (Sat) | A | Tintern Anchor | Cancelled |
| 25 June (Sat) TOUR | A | Tipton | Lost by 85 runs. Tipton 205 all out. Oldbury 120 all out. A.Lovell 38. |
| 26 June TOUR | A | Woodbury | Lost by 105 runs. Woodbury 242-4. M.Smale 99no. Oldbury 137 all out. J.Russell 76. |
| 3 July | H | Frenchay | Won by 122 runs. Oldbury 295. S.Phelps 115. K.Phelps 41no. P.Ford 48. Frenchay 72-8. I.Knapp 3-3. |
| 10 July | A | North Nibley | Lost by 95 runs. North Nibley 238 all out. L.Preston-Allen 5-25. Oldbury 143 all out. I.Knapp 74. |
| 17 July | H | Fugatives | Lost by 15 runs. Fugatives 308-5. Febery 120 retired. Oldbury 293-3. N.Hopkins 97no. P.Tandy 69no. L.Preston-Allen 55. |
| 24 July | H | Presidents XI & Berkeley combined | Cancelled |
| 31 July | H | Patchway | Lost by 66 runs. Patchway 241-8. I.Knapp 3-27. Oldbury 175-7. I/Knapp 42. S.Phelps 30. P.Ford 39no. T.May 33no. |
| 7 August | H | TBA | Coaching Day Held |
| 14 August | A | Tortworth | Cancelled |
| 21 August | H | Longhorns | Lost by 39 runs. Longhorns 214-9. C.Johnson 5-46. Oldbury 175-8. J.Russell 53 |
| 28 August | A | Frenchay | Cancelled |
| 4 September | A | Rockhampton | Lost by 78 runs. Rockhampton 298-5. Oldbury 220-7. N.Hopkins 92. I.Knapp 63 |
| 11 September | H | Apperley | Won by 2 wickets. Apperley 138 all out. Oldbury 139-8. J.Russell 52 ret. |
| 18 September | A | The Ashes | Olduns won by 6 wickets.Younguns 228-9. N.Hopkins 105 ret. P.Tandy 58. J.Russell 3 wkts Olduns 229-4. Olduns 229-4 I.Knapp 84 no. J.Russell 63 |
| 25 September | H | Presidents XI (rearranged) | Won by 1 wicket. Presidents 137-5. Oldbury 138-9. J.Russell 45. |
Mid-week (Wednesdays)
| 18 May | H | Cavaliers | Cancelled |
| 25 May | H | Hawkesbury | Lost by 35 runs. Hawkesbury 134-7. Oldbury 99-6. L.Preston-Allen 36. N.Hopkins 30. |
| 1 June | H | Putts Puffers | Lost by 16 runs. Putts Puffers 117-4. Oldbury 101-4. A.Lovell 42. |
| 8 June | H | Iron Acton | Won by 8 wickets. Iron Acton 108 all out. Oldbury 109-2. A.Lovell 42. |
| 15 June | H | Old Down | ?? |
| 22 June | A | Old Sodbury | ?? |
| 29 June | H | Guinness | Won by 16 runs. Oldbury 114-3. A.Lovell 57. I.Knapp 30no. Guinness 98-9. |
| 6 July | A | Bristol United Banks | Lost by 8 wickets. Oldbury 85-6. Bristol United Banks 86-2. |
| 13 July | H | Hewlett Packard | Won by 2 wickets. Hewlett Packard 134-6. Oldbury 135-8. I.Knapp 37. |
| 20 July | A | Pendragon | Won by 6 wickets. Oldbury 141-4. P.Tandy 45. J.Russell 53. Pendragon 135-7. C.Johnson 3-39. |
| 3 August | H | Staleys | Lost by 36 runs. Stayleys 149-8.A.Weeks 3-26. Oldbury 113-9. |
| 10 August | A | Tockington Manor | Cancelled |
| 17 August | H | WGs | Won by 6 wickets. WGs 109-6. Oldbury 110-4. A.Lovell 32. |
| 24 August | H | Old Sodbury | Cancelled |
Youth Team (Under 15)
Youth Team (Under 11)
Ladies
| 4 June | H | Hawkesbury |
Return to fixtures and results.