Return to fixtures and results.
Sundays (and some Saturdays)
| 4 May | H | Club Trials | |
| 11 May | H | Tortworth | Lost by 4 wickets. Oldbury 175-9. G.Porter 41. Tortworth 176-6 D. Werrets 64. |
| 18 May | A | Iron Acton | Cancelled. |
| 25 May | H | Rockhampton | Lost by 9 runs. Rockhampton 196-8. W.Tyler 48. J.Honicox 44. S.Phelps 4-39. Oldbury 187 all out. I.Knapp 51. |
| 1 June | A | North Nibley | Won by 7 wickets. N.Nibley 198-3. Turke 69no. Oldbury 201-3. J.Dyke 106no. C.Terrett 51. |
| 8 June | H | Wanswell | Cancelled. |
| 14 June (Sat) | A | The Tintern Anchor | Lost by 10 runs. Tintern 156 all out. G.Pearce 3-27. Oldbury 146 all out. P.May 68. |
| 21 June (Tour) | A | Tipton St John | Lost by 92 runs. Tipton 189-3. S.Bishop 97. Oldbury 97 all out. P.Tandy 69. |
| 22 June (Tour) | A | Woodbury | Match abandoned. Woodbury 194-7. B.Ainsworth 3-25. Oldbury 77-3. P.Tandy 35no. Rain. |
| 29 June | H | Frenchay | Lost by 78 runs. Frenchay 232-9. J. Dyke 3-5. Oldbury 154 all out. B.Ainsworth 49. |
| 6 July | A | Llanhilleth | Won by 87 runs. Oldbury 268-3. N.Hopkins 156. C.Terrett 42. Llanhilleth 181-7. B.Ainsworth 3-46. |
| 13 July | TBA | SAS | Cancelled |
| 20 July | H | Presidents XI | Lost by 1 wicket. Oldbury 197 all out. S.Phelps 39. D.Garrett 38. I.Knapp 38no.C.Pearce 4-13. Presidents 198-9. J.Dyke 33. C.Pearce 55no. S.Phelps 4-23. |
| 27 July | A | Marshfied | Lost by 19 runs. Marshfield 257-8. Oldbury 238-8. N.Hopkins 76. I.Knapp 53. M.Camm 67no. |
| 3 August | A | Longhorns | Won by 19 runs. Oldbury 121 all out. B.Ainsworth 37. Longhorns 102 all out. C.Johnson 4-49. |
| 10 August | H | Berkeley | Lost by 125 runs. Berkeley 267-9. N.Hopkins 100 ret. Oldbury 145 all out. P.Tandy 59. |
| 17 August | A | Tortworth | Lost by 28 runs. Tortworth 239-6. Oldbury 211 all out. N.Hopkins 100. R.Gazard 40. S.Phelps 30. |
| 24 August | H | Blagdon | Cancelled. |
| 31 August | A | Rockhampton | Lost by 45 runs. Rockhampton 272-8. Oldbury 227 all out. P.Tandy 119no. G.Porter 35. |
| 7 September | H | Fugatives | Fugatives win 2 innings match. J.Russell 30no. S.Phelps 32no. S.Phelps 3-8. J.Dyke 3-4. |
| 14 September | H | Oldbury Ashes | Younguns win by 6 wickets. Olduns 222-8. J.Russell 74. B.Pearce 47. D.Garrett 3-25. Younguns 227-4. N.Hopkins 148no. S.Phelps 37. |
Mid-week (Wednesdays)
| 21 May | H | Patchway Cavaliers | Lost by 7 wickets. Oldbury 134-4. C.Johnson 46no. Patchway 136-3. B.West 57no. |
| 28 May | H | Hawkesbury Upton | Won by 5 wickets. Hawkesbury 184-3. P.Ireland 81. Oldbury 185-5. N.Hopkins 140. |
| 4 June | H | Old Sodbury | Won by 4 wickets. Old Sodbury 115-4. Oldbury 119-6. N.Hopkins 83no. |
| 11 June | H | Putts Puffers | Lost by 23 runs. Putts Puffers 113-6. Oldbury 90-5. |
| 18 June | H | Stone | Lost by 15 runs. Stone 156-7. Lavis 72no. D.Garrett 3-21. Oldbury 140-6. N.Hopkins 44. |
| 25 June | H | Guinness | Won by 9 runs. Oldbury 154-8. N.Hopkins 51. M.Preston-Allen 50. Guinness 145-8. D.Garrett 3-15. |
| 2 July | H | Ken Hedges | Won by 1 wicket. Ken Hedges 98-5. Oldbury 104-9. |
| 9 July | H | Bristol United Banks | Lost by 2 runs. BUB 138-6. Oldbury 136-7. N.Hopkins 60. |
| 16 July | H | Iron Acton | Cancelled |
| 23 July | A | Stone | Abandoned |
| 30 July | H | Staleys | Lost by 32 runs. Staleys 141-6. Oldbury 109 all out. C.Terrett 48. |
| 6 August | A | Old Sodbury (Tormarton) | Lost by 5 wickets. Oldbury 108-3. N.Hopkins 50. Old Sodbury 109-5. B.Pearce 4-17. |
| 13 August | H | Dairy Maids | Won by 5 runs. Oldbury 165-3. G.Porter 50no. D.Garrett 48no. Dairy Maids 160-3. |
Youth Team (Under 15)
Youth Team (Under 13)
Youth Team (Under 11)
Ladies
| 10 May | A | Hawkesbury Upton (friendly) | |
| 14 May | A | Hillesley | |
| 8 June | A | Stoke Bishop | |
| 28 June | H | Kington Langley | |
| 12 July | H | Hawkesbury Upton |
Return to fixtures and results.