Click on comments for match reports as the 2002 season progresses.
Return to fixtures and results.
Sundays (and some Saturdays)
| 5th May | HOME | TEAM TRIALS | |
| 12th May | HOME | TORTWORTH | Won by 100 runs. Oldbury 192-8, J.Russell 78, I.Knapp 42, Tortworth 92 all out, A.Harris 4-14 |
| 19th May | AWAY | IRON ACTON | Won by 14 runs. Oldbury 160, J.Dyke 35, Iron Acton 146 all out, B.Ainsworth 3-41 |
| 26th May | HOME | LLANHILLETH | Cancelled. |
| 2nd June | AWAY | WANSWELL | Lost by 4 wickets. Oldbury 152-8, Wanswell 153-6. |
| 15th June (Sat) | AWAY | TINTERN ANCHOR | Cancelled. |
| 23rd June | HOME | ROCKHAMPTON | Lost by 97 runs. Rockhampton 251-9. W.Tyler 125. Oldbury 154-9. I.Knapp 60. A.Harris 33. |
| 29th June (Sat) | TOUR | BICKLEIGH | Lost by 114 runs. Bickleigh 235-5. Oldbury 121 all out. |
| 30th June) | TOUR | WOODBURY | Won by 96 runs. Oldbury 194 all out. Woodbury 98 all out. M.Pridding 91no, P.Tandy 43 |
| 7th July | AWAY | MARSHFIELD | Lost by 6 wickets. Oldbury 162-6, J.Russell 46, P.Evans 34, Marshfield 163-4, Williams 67no, Crawford 52no. |
| 14th July | HOME | DES KING XI | Cancelled. |
| 21st July | HOME | PRESIDENTS XI | Won by 7 wickets. Presidents 214-5, Oldbury 215-3, N.Hopkins 100ret, W.Pearce 50ret. |
| 28th July | AWAY | NORTH NIBLEY (replaced Longhorns) | Won by 4 wickets. North Nibley 136, Oldbury 137-6, J.Dyke 81. |
| 4th August | HOME | BERKELEY HUNT | Lost by 27 runs. Berkeley Hunt 239-4, W.Bell 100ret, P.Ford 50ret, Oldbury 212-5, J.Dyke 88, W.Pearce 47. |
| 11th August | AWAY | TORTWORTH | Cancelled. |
| 18th August | AWAY | BLAGDON | Lost by 7 wickets. Oldbury 129-8, Blagdon 132-3. |
| 25th August | AWAY | ALVESTON | Cancelled. |
| 1st September | HOME | FUGATIVES | Lost by 12 runs.Fugatives 226-7, J.Dyke 3-34, Oldbury 214-9, N.Hopkins 76, W.Pearce56. |
| 8th September | AWAY | ROCKHAMPTON | Lost |
| 15th September | HOME | OLDBURY ASHES CLUB MATCH | Won by the Younguns |
Mid-week (Wednesdays)
| 23rd May | TBA | ||
| 29th May | HOME | DAIRY MAIDS | Cancelled. |
| 5th June | HOME | PUTTS-PUFFERS | Cancelled. |
| 12th June | AWAY | HAWKESBURY | Won by 6 wickets. Hawkesbury 87-7. Oldbury 88-4. J.Russell 36. |
| 19th June | HOME | STONE | Won by 1 run. Oldbury 94-3. B.Pearce 36. M.Pridding 32. Stone 93 all out. |
| 26th June | HOME | GUINNESS | Lost by 5 runs. Guinness 134-2. Oldbury 129-3. N.Hopkins 77. |
| 3rd July | HOME | OLD SODBURY | Won by 8 wickets. Old Sodbury 102-9, C.Johnson 4-21, Oldbury 103-2, N.Hopkins 34, C.Terrett 34. |
| 10th July | HOME | GREYS | Cancelled. |
| 17th July | HOME | KEN HEDGES XI | Cancelled. |
| 24th July | AWAY | STONE | Lost by 69 runs. Stone 161-3, Oldbury 92-8, S.Phelps 22. |
| 31st July | HOME | STALEYS | Won by 10 runs. Oldbury 145-5, D.Garrett 62, N.Hopkins 40, Staleys 135. |
| 1st August | HOME | CAVALIERS | Lost by 39 runs. Cavaliers 245-7, Jared 64ret, Oldbury 206-6, Gearge 68, M.Pridding 54no, P.Barnett 46. |
| 7th August | HOME | MOD | Cancelled. |
| 14th August | HOME | IRON ACTON | Won by 9 wickets. Iron Acton 119-7, Oldbury 120-1, J.Dyke 63, N.Hopkins 46. |
Youth Team (Under 15)
| 9th May | AWAY | ALMONDSBURY | Being re-arranged |
| 23rd May | HOME | ROCKHAMPTON | |
| 16th June | AWAY | ALVESTON | |
| 1st July | HOME | PATCHWAY | |
| 8th July | AWAY | OLD DOWN |
Youth Team (Under 13)
| 10th May | HOME | ALMONDSBURY | |
| 12th May | HOME | THORNBURY (CUP) | |
| 20th May | AWAY | ROCKHAMPTON | |
| 3rd June | AWAY | CHARFIELD | |
| 21st June | HOME | ALVESTON | |
| 4th July | AWAY | OLD DOWN |
Youth Team (Under 11)
| 21st May | AWAY | ULEY | |
| 28th May | AWAY | FRAMPTON | |
| 11th June | HOME | FROCESTER (b) | |
| 18th June | HOME | WICKWAR (b) | |
| 25th June | HOME | Stroud (b) |
Ladies
| Sun 30th June | AWAY | KINGTON LANGLEY, 2.30 | |
| Sun 7th July | HOME | HAWKESBURY, 10.30 | |
| Sun 21st July | HOME | KINGTON LANGLEY, 10.30 | |
| Sat 7th Sept | AWAY | HAWKESBURY, 2.30 |
Return to fixtures and results.