Click on comments for match reports as the 2001 season progresses.
Return to fixtures and results.
Sundays (and some Saturdays)
| 6th May | HOME | TEAM TRIALS | Cancelled |
| 13th May | AWAY | TORTWORTH | Lost by 16 runs. Tortworth 153-2. Oldbury 137-7. N.Hopkins 60. A.Harris 29. G.Porter 15. M.Russell 2-17. |
| 20th May | HOME | BERKELEY HUNT | Won by 1 run. Berkeley Hunt 171. P.Ford 44. C.Maiden 25. D.Garrett 6 wickets including Hatrick. Oldbury 175-9. D.Garrett 55. B.Pearce 42. G.Porter 31. |
| 27th May | HOME | NORTH NIBLEY | Lost by 49 runs. North Nibley 179-9. Oldbury 130 all out. B.Gazard 3-23. D.Garrett 2-27. I.Knapp 2-29. N.Hopkins 35. A.Sadler 29. J.Russell 24. |
| 3rd June | AWAY | LLANHILLETH | Lost by 194 runs. Llanhilleth 284-8. C.Townsend 152. G.Jones 51. D.Garrett 5-74. Oldbury 88 all out. B.Gazard 37. |
| 10th June | HOME | PRESIDENT'S X1 | Won by 3 wickets. President's XI 154-7. T.Mundy 33. M.Russell 4-17. Oldbury 156-7. P.Tandy 41. N.Hopkins 39. C.Johnson 4-28. |
| 16th June (Sat) | HOME | KINGTON LANGLEY | Cancelled |
| 24th June | HOME | ROCKHAMPTON | Lost by 52 runs. Rockhampton 241-5. W. Tyler 140. J.Wells 44. Oldbury 189-7. W.Pearce 56. J.Russell 48. P.Tandy 32. |
| 30th June (Sat) | TORQUAY | TOUR MATCH | Lost by 63 runs. Tipton 162-7. J.Russell 2-5. Oldbury 99 all out. B.Gazard 34. J.Russell 27. |
| 1st July | TORQUAY | TOUR MATCH | Lost by 67 runs. Kingskerswell 204 all out. A.Weeks 3-25. B.Gazard 3-33. Oldbury 137 all out. H.Hopkins 40. |
| 8th July | AWAY | MARSHFIELD | Lost by 18 runs. Marshfield 209-8. M.Pearce 3-34. Oldbury 191-7. P.Tandy 85. |
| 15th July | AWAY | SAS (SWANTON'S ALL STARS) | Lost by 117 runs. Swantons 250-6. Oldbury 133 all out. B.Pearce 36. N.Hopkins 28. |
| 22rd July | HOME | DES KING XI | Won by 3 wickets. Des King 181 all out. M.Pearce 4-13. Oldbury 182-7. B.Pearce 43. I.Knapp 58. C.Bryant 22. |
| 28th July (Sat) | AWAY | TINTERN ANCHOR | Won by 63 runs. Oldbury 203-8. T.Sullivan 37. P.Evans 25. P.Tandy 48. P.Barnett 33. Tintern 130 all out. C.Vaughan 3-43. |
| 5th August | AWAY | WICKWAR | Cancelled. |
| 12th August | HOME | LONGHORNS | Cancelled. |
| 19th August | HOME | BLAGDON | Won by 4 wickets. Blagdon 181-8. P.Evans 3-24. D.Garrett 3-24. Oldbury 184-6. I.Knapp 40. N.Hopkins 37. |
| 26th August | HOME | ALVESTON | Lost by 90 runs. Alveston 253-6. K.Swanston 84. A.Plummer 52. B.Gazard 3025. Oldbury 163-8. B.Pearce 50. |
| 2nd September | HOME | TORTWORTH | Lost by 165 runs. Tortworth 218-8. Oldbury 53. D.Hoplin 6-20 including a hattrick. |
| 9th September | AWAY | ROCKHAMPTON | Lost by 181 runs. Rockhampton 242-5. Oldbury 61 all out. N.Hopkins 39. |
| 16th September | HOME | OLDBURY ASHES CLUB MATCH |
Mid-week (Wednesdays)
| 23rd May | TBA | ||
| 30th May | HOME | GUINNESS | Lost. |
| 6th June | HOME | IRON ACTON | Won by 8 wickets. Inron acton 98-6. Oldbury 100-2. J.Russell 53no. B.Pearce 29no. |
| 13th June | AWAY | STONE | Lost by 27 runs. Stone 141-2. Oldbury 114-8. N.Hopkins 32. |
| 20th June | HOME | DAIRY MAIDS | Won by 5 wockets. Dairy Maids 138-6. A.Weeks 3-16. Oldbury 139-5. K.Preston-Allen 37. P.Tandy 39. |
| 27th June | HOME | FUGATIVES | Lost by 62 runs. Fugatives 195-2. Oldbury 133-7. M.Russell 40. |
| 4th July | TBA | ||
| 11th July | HOME | GREYS | Lost by 45 runs. Greys 138-7. Sellick 92. D.Garrett 3-15. Oldbury 93 all out. D.Garrett 39. |
| 18th July | HOME | KEN HEDGES XI | Lost by 2 runs. Ken Hedges 103-4. Oldbury 101 all out. M.Russell 24. |
| 25th July | HOME | STONE | Lost by 76 runs. Stone 214-4. P.Lavis 80. S.Booth 53. Oldbury 138-3. P.Evans 48. K.Phelps 23. R.Collin 28. |
| 1st Aug | HOME | MOD | Cancelled |
| 8th August | HOME | STAYLEYS | |
| 15th August | HOME | TBA | |
| 22nd August | HOME | Hawkesbury Upton | Won by 6 wickets. Hawkesbury 103-8. Oldbury 105-4. |
Youth Team (Under 13)
| 8th May | AWAY | ROCKHAMPTON | |
| 15th May | HOME | THORNBURY | |
| 20th May | TBA | WINTERBOURNE B | |
| 27th May | HOME | OLD DOWN | |
| 7th June | HOME | CHARFIELD | |
| 19th June | AWAY | ALVESTON | |
| 1st July | HOME | WINTERBOURNE | |
| 16th July | AWAY | ALMONDSBURY |
Return to fixtures and results.